Name:
First:
Mike
Last:
Lindauer
Number:244
Play Type:Fast-Instructional, Fast-Competitive
Publish:No

Games:
Master Game #
Date
Time
Home Team
Away Team
Score
Away-Home
225084/11/20262:00p.m.736 - HAU-Haubstadt 1 U10 COMP700 - HAU-Haubstadt 2 U10 COMP8-9
224154/11/20264:00p.m.818 - OWE-Owensville 1 U8 Coach-Pitch734 - OWE-Owensville 2 U8 Coach-Pitch7-8
225054/14/20265:30p.m.736 - HAU-Haubstadt 1 U10 COMP643 - HAU-Haubstadt 3 U10 COMP19-10
221394/16/20265:30p.m.019 - HAU-Haubstadt 1 U8 COMP822 - PRI-Princeton 1 U8 COMP10-16
225104/17/20267:00p.m.736 - HAU-Haubstadt 1 U10 COMP799 - STR-Stringtown U10 COMP6-12
224964/20/20265:30p.m.643 - HAU-Haubstadt 3 U10 COMP782 - GER-German U10 COMP24-8
224994/20/20267:00p.m.700 - HAU-Haubstadt 2 U10 COMP736 - HAU-Haubstadt 1 U10 COMP14-15
224954/23/20266:00p.m.643 - HAU-Haubstadt 3 U10 COMP839 - NEW-Newburgh 1 U10 COMP20-14
225074/28/20267:00p.m.736 - HAU-Haubstadt 1 U10 COMP872 - STR-Stringtown 2 U10 COMP15-5
225005/1/20265:30p.m.700 - HAU-Haubstadt 2 U10 COMP782 - GER-German U10 COMP14-6
225125/1/20267:00p.m.736 - HAU-Haubstadt 1 U10 COMP782 - GER-German U10 COMP20-5
221445/4/20265:30p.m.020 - HAU-Haubstadt 2 U8 COMP019 - HAU-Haubstadt 1 U8 COMP8-14
225095/4/20267:00p.m.736 - HAU-Haubstadt 1 U10 COMP782 - GER-German U10 COMP16-16
221375/7/2026p.m.019 - HAU-Haubstadt 1 U8 COMP776 - HAU-Haubstadt 4 U8 COMP8-5
224135/11/20265:30p.m.818 - OWE-Owensville 1 U8 Coach-Pitch825 - ELB-Elberfeld 2 U8 Coach-Pitch15-14
225035/12/20265:30p.m.700 - HAU-Haubstadt 2 U10 COMP831 - NEW-Newburgh 2 U10 COMP9-9
225255/12/20267:00p.m.831 - NEW-Newburgh 2 U10 COMP ***Alternate Field: @ Haubstadt 700 - HAU-Haubstadt 2 U10 COMP13-11
221455/13/20265:30p.m.020 - HAU-Haubstadt 2 U8 COMP834 - PET-Petersburg 1 U8 COMP24-5
225025/13/20267:00p.m.700 - HAU-Haubstadt 2 U10 COMP643 - HAU-Haubstadt 3 U10 COMP20-9
225065/14/20266:00p.m.736 - HAU-Haubstadt 1 U10 COMP839 - NEW-Newburgh 1 U10 COMP19-3
221465/15/20265:30p.m.020 - HAU-Haubstadt 2 U8 COMP404 - GER-German U8 COMP17-16
221615/21/20265:30p.m.776 - HAU-Haubstadt 4 U8 COMP834 - PET-Petersburg 1 U8 COMP4-14
225045/21/20267:00p.m.700 - HAU-Haubstadt 2 U10 COMP872 - STR-Stringtown 2 U10 COMP17-14
224975/26/20267:00p.m.643 - HAU-Haubstadt 3 U10 COMP736 - HAU-Haubstadt 1 U10 COMP-
224935/27/20267:00p.m.643 - HAU-Haubstadt 3 U10 COMP700 - HAU-Haubstadt 2 U10 COMP-
221545/28/20265:30p.m.771 - HAU-Haubstadt 3 U8 COMP822 - PRI-Princeton 1 U8 COMP-
221565/28/20267:00p.m.771 - HAU-Haubstadt 3 U8 COMP020 - HAU-Haubstadt 2 U8 COMP-
223715/29/20266:00p.m.830 - MAC-Barton U12 REC743 - PRI-Princeton 1 U12 REC-
223726/3/20265:30p.m.830 - MAC-Barton U12 REC750 - PET-Petersburg 1 U12 REC-
22494Game to be rescheduled, date and time TBA. p.m.643 - HAU-Haubstadt 3 U10 COMP831 - NEW-Newburgh 2 U10 COMP-
22498Game to be rescheduled, date and time TBA. p.m.643 - HAU-Haubstadt 3 U10 COMP799 - STR-Stringtown U10 COMP-
22501Game to be rescheduled, date and time TBA. p.m.700 - HAU-Haubstadt 2 U10 COMP799 - STR-Stringtown U10 COMP-