Name:
First:
David
Last:
Berkemeier
Number:361
Play Type:
Publish:No

Games:
Master Game #
Date
Time
Home Team
Away Team
Score
Away-Home
217164/16/20255:30p.m.826 - PRI-Princeton 2 U8 Coach-Pitch268 - PET-Petersburg 1 U8 Couch-Pitch17-1
217234/21/20255:45p.m.834 - PET-Petersburg 3 U8 Coach-Pitch836 - PRI-Princeton 3 U8 Coach-Pitch0-9
217064/23/20255:45p.m.783 - PET-Petersburg 2 U8 Couch-Pitch863 - PRI-Princeton 4 U8 Coach-Pitch2-7
217265/1/20255:30p.m.834 - PET-Petersburg 3 U8 Coach-Pitch822 - PRI-Princeton 1 U8 Coach-Pitch9-11
216995/8/20255:30p.m.268 - PET-Petersburg 1 U8 Couch-Pitch822 - PRI-Princeton 1 U8 Coach-Pitch-
217275/10/20255:30p.m.836 - PRI-Princeton 3 U8 Coach-Pitch822 - PRI-Princeton 1 U8 Coach-Pitch-
217195/12/20255:30p.m.826 - PRI-Princeton 2 U8 Coach-Pitch822 - PRI-Princeton 1 U8 Coach-Pitch-
217335/14/20255:30p.m.863 - PRI-Princeton 4 U8 Coach-Pitch783 - PET-Petersburg 2 U8 Couch-Pitch-
217075/15/20255:30p.m.783 - PET-Petersburg 2 U8 Couch-Pitch822 - PRI-Princeton 1 U8 Coach-Pitch-
217125/16/20256:00p.m.822 - PRI-Princeton 1 U8 Coach-Pitch ***Alternate Field: Field # 2 836 - PRI-Princeton 3 U8 Coach-Pitch-
220575/19/20255:30p.m.828 - HOR-Holy Redeemer U8 Coach-Pitch775 - HAR-Harwood U8 Coach=Pitch-
217205/30/20255:30p.m.826 - PRI-Princeton 2 U8 Coach-Pitch863 - PRI-Princeton 4 U8 Coach-Pitch-