Name:
First:
Nick
Last:
Wilkerson
Number:468
Play Type:Fast-Instructional, Fast-Competitive
Publish:No

Games:
Master Game #
Date
Time
Home Team
Away Team
Score
Away-Home
224894/14/20265:30p.m.879 - LYN-Lynnville 1 U10 REC841 - OAK-Oakland City U10 REC-
224744/16/20265:30p.m.806 - LYN-Lynnville 2 U10 REC841 - OAK-Oakland City U10 REC-
223034/17/20265:30p.m.660 - MEM-Memorial Feeder 1 U10 REC866 - MEM-Memorial Feeder 2 U10 REC-
224794/18/202612:15p.m.806 - LYN-Lynnville 2 U10 REC879 - LYN-Lynnville 1 U10 REC-
226594/20/20266:00p.m.791 - SCO-Scott U10 REC472 - MTV-Mt Vernon 3 U10 REC-
225244/21/20266:00p.m.831 - NEW-Newburgh 2 U10 COMP799 - STR-Stringtown U10 COMP-
224784/22/20267:00p.m.806 - LYN-Lynnville 2 U10 REC841 - OAK-Oakland City U10 REC-
222974/23/20265:30p.m.301 - ELB-Elberfeld U10 REC838 - ELB-Elberfeld 2 U10 REC-
223244/23/20267:15p.m.838 - ELB-Elberfeld 2 U10 REC301 - ELB-Elberfeld U10 REC-
225194/24/20265:30p.m.799 - STR-Stringtown U10 COMP736 - HAU-Haubstadt 1 U10 COMP-
223404/25/20261:00p.m.711 - OAK-Oakland City U12 REC830 - MAC-Barton U12 REC-
224824/25/20263:00p.m.841 - OAK-Oakland City U10 REC770 - PET-Petersburg 2 U10 REC-
223004/27/20267:15p.m.301 - ELB-Elberfeld U10 REC811 - MEM-Memorial Feeder 3 U10 REC-
223644/28/20265:30p.m.801 - BVL-Boonville 2 U12 REC711 - OAK-Oakland City U12 REC-
225444/29/20266:00p.m.9254 - MEM-Memorial Feeder 2 U12 REC795 - POS-Poseyville U12 REC-
225294/30/20265:30p.m.839 - NEW-Newburgh 1 U10 COMP872 - STR-Stringtown 2 U10 COMP-
223055/1/20265:30p.m.660 - MEM-Memorial Feeder 1 U10 REC ***Alternate Field: Play at Stringtown field as first game of a double-header - Memorial home team and pays ump 871 - STR-Stringtown 1 U10 REC-
223325/1/20267:00p.m.871 - STR-Stringtown 1 U10 REC660 - MEM-Memorial Feeder 1 U10 REC-
223535/2/202612:00p.m.750 - PET-Petersburg 1 U12 REC855 - STR-Stringtown U12 REC-
223545/2/20262:00p.m.750 - PET-Petersburg 1 U12 REC743 - PRI-Princeton 1 U12 REC-
222995/4/20265:30p.m.301 - ELB-Elberfeld U10 REC866 - MEM-Memorial Feeder 2 U10 REC-
223205/4/20267:15p.m.838 - ELB-Elberfeld 2 U10 REC811 - MEM-Memorial Feeder 3 U10 REC-
223775/8/20266:30p.m.835 - BVL-Boonville 1 U12 REC743 - PRI-Princeton 1 U12 REC-
223635/11/20265:30p.m.801 - BVL-Boonville 2 U12 REC835 - BVL-Boonville 1 U12 REC-
223145/12/20265:30p.m.811 - MEM-Memorial Feeder 3 U10 REC866 - MEM-Memorial Feeder 2 U10 REC-
223165/12/20267:00p.m.811 - MEM-Memorial Feeder 3 U10 REC660 - MEM-Memorial Feeder 1 U10 REC-
223615/14/20266:00p.m.798 - NEW-Newburgh 1 U12 REC743 - PRI-Princeton 1 U12 REC-
225635/15/20265:30p.m.829 - MEM-Memorial Feeder U12 REC861 - STW-St. Wendel U12 REC-
223815/16/20261:00p.m.855 - STR-Stringtown U12 REC801 - BVL-Boonville 2 U12 REC-
223795/18/20266:00p.m.835 - BVL-Boonville 1 U12 REC801 - BVL-Boonville 2 U12 REC-
223115/19/20266:00p.m.775 - HAR-Harwood U10 REC866 - MEM-Memorial Feeder 2 U10 REC-
223755/20/20266:30p.m.835 - BVL-Boonville 1 U12 REC855 - STR-Stringtown U12 REC-
223075/22/20265:30p.m.660 - MEM-Memorial Feeder 1 U10 REC811 - MEM-Memorial Feeder 3 U10 REC-
223045/24/20263:30p.m.660 - MEM-Memorial Feeder 1 U10 REC301 - ELB-Elberfeld U10 REC-
225275/26/20266:00p.m.831 - NEW-Newburgh 2 U10 COMP872 - STR-Stringtown 2 U10 COMP-
223175/27/20265:30p.m.811 - MEM-Memorial Feeder 3 U10 REC838 - ELB-Elberfeld 2 U10 REC-
223625/28/20265:30p.m.798 - NEW-Newburgh 1 U12 REC835 - BVL-Boonville 1 U12 REC-
225335/29/20266:00p.m.839 - NEW-Newburgh 1 U10 COMP799 - STR-Stringtown U10 COMP-
223676/1/20266:00p.m.801 - BVL-Boonville 2 U12 REC855 - STR-Stringtown U12 REC-
223866/3/20265:30p.m.855 - STR-Stringtown U12 REC798 - NEW-Newburgh 1 U12 REC-
223766/4/20265:30p.m.835 - BVL-Boonville 1 U12 REC798 - NEW-Newburgh 1 U12 REC-