DHTML Menu, (c)2004 Apycom

RGSL Games & Teams View : Games Need Umps Notes

Hide details for InstructionalInstructional
Hide details for Primary Ump NeededPrimary Ump Needed
04/29/2024GER2137204/29/2024 at 5:30p.m.754 - GER-German 1 U10 REC
04/29/2024HAR2086004/29/2024 at 7:30p.m.797 - HAR-Harwood U14 COMP
04/29/2024OAK2107504/29/2024 at 5:30p.m.841 - OAK-Oakland City U10 REC
04/29/2024PET2098104/29/2024 at 5:30p.m.832 - PET-Petersburg U12 REC
04/29/2024STJ2132304/29/2024 at 6:00p.m.9255 - STJ-St. Joe U10 REC
04/30/2024MEM2081904/30/2024 at 6:00p.m.857 - MEM-Memorial Feeder U12 COMP
04/30/2024OAK2093804/30/2024 at 5:00p.m.812 - OAK-Oakland City U8 Couch-Pitch
05/03/2024POS2100705/03/2024 at 5:30p.m.819 - POS-Poseyville 1 U8 Coach-Pitch
05/03/2024PRI2095405/03/2024 at 5:30p.m.826 - PRI-Princeton 2 U8 Coach-Pitch
05/03/2024STJ2131905/03/2024 at 6:00p.m.9255 - STJ-St. Joe U10 REC
05/06/2024HOR2138105/06/2024 at 6:00p.m.799 - HOR-Holy Redeemer U10 REC
05/06/2024PRI2106905/06/2024 at 5:30p.m.840 - PRI-Princeton 2 U10 REC
05/07/2024HAU2078605/07/2024 at 5:30p.m.700 - HAU-Haubstadt 2 U10 COMP
05/07/2024NEW2084105/07/2024 at 5:30p.m.244 - NEW-Newburgh 1 U14 COMP
05/07/2024OAK2107305/07/2024 at 6:00p.m.841 - OAK-Oakland City U10 REC
05/07/2024PET2072205/07/2024 at 5:30p.m.834 - PET-Petersburg U8 COMP
05/07/2024PRI2104105/07/2024 at 5:30p.m.237 - PRI-Princeton 1 U10 REC
05/07/2024STR2083205/07/2024 at 5:30p.m.861 - STR-Stringtown 2 U12 COMP
05/08/2024MEM2140005/08/2024 at 5:30p.m.866 - MEM-Memorial Feeder 2 U10 REC
05/08/2024OWE2071905/08/2024 at 5:00p.m.818 - OWE-Owensville 1 U8 COMP
05/08/2024PET2091905/08/2024 at 5:30p.m.268 - PET-Petersburg 1 U8 Couch-Pitch
05/09/2024HAR2109305/09/2024 at 6:00p.m.775 - HAR-Harwood U8 Coach=Pitch
05/09/2024MAC2097705/09/2024 at 6:00p.m.830 - MAC-Barton U12 REC
05/09/2024NEW2084005/09/2024 at 5:30p.m.244 - NEW-Newburgh 1 U14 COMP
05/09/2024PET2072305/09/2024 at 5:30p.m.834 - PET-Petersburg U8 COMP
05/09/2024PET2106205/09/2024 at 6:00p.m.770 - PET-Petersburg 2 U10 REC
05/09/2024PRI2104005/09/2024 at 5:30p.m.237 - PRI-Princeton 1 U10 REC
05/09/2024SCO2125605/09/2024 at 7:00p.m.801 - SCO-Scott U12 REC
05/09/2024STR2076705/09/2024 at 7:00p.m.9254 - STR-Stringtown 2 U10 COMP
05/10/2024 POS2135805/10/2024 at 5:30p.m.791 - POS-Poseyville 3 U10 REC
05/10/2024MEM2138805/10/2024 at 6:00p.m.811 - MEM-Memorial Feeder 3 U10 REC
05/10/2024PET2104905/10/2024 at 6:00p.m.678 - PET-Petersburg 1 U10 REC
05/10/2024PRI2096405/10/2024 at 5:30p.m.743 - PRI-Princeton 1 U12 REC
05/10/2024STW2123805/10/2024 at 6:00p.m.749 - STW-St Wendel U12 REC
05/13/2024HOR2138505/13/2024 at 5:30p.m.799 - HOR-Holy Redeemer U10 REC
05/13/2024PET2092005/13/2024 at 5:30p.m.268 - PET-Petersburg 1 U8 Couch-Pitch
05/14/2024MAC2097805/14/2024 at 5:30p.m.830 - MAC-Barton U12 REC
05/14/2024PRI2103705/14/2024 at 5:30p.m.237 - PRI-Princeton 1 U10 REC
05/14/2024PRI2106605/14/2024 at 5:30p.m.840 - PRI-Princeton 2 U10 REC
05/14/2024STR2082305/14/2024 at 7:00p.m.859 - STR-Stringtown 3 U12 COMP
05/15/2024PET2093205/15/2024 at 5:30p.m.783 - PET-Petersburg 2 U8 Couch-Pitch
05/16/2024BVL2087705/16/2024 at 7:00p.m.836 - BVL-Boonville U14 COMP
05/16/2024MEM2138905/16/2024 at 6:00p.m.811 - MEM-Memorial Feeder 3 U10 REC
05/16/2024PET2092305/16/2024 at 5:30p.m.268 - PET-Petersburg 1 U8 Couch-Pitch
05/16/2024PET2105105/16/2024 at 6:30p.m.678 - PET-Petersburg 1 U10 REC
05/16/2024PRI2096605/16/2024 at 6:00p.m.743 - PRI-Princeton 1 U12 REC
05/16/2024SCO2087405/16/2024 at 7:00p.m.806 - SCO-Scott U14 COMP
05/16/2024STR2127405/16/2024 at 7:00p.m.855 - STR-Stringtown U12 REC
05/16/20242080605/16/2024 at 5:30p.m.838 - Stringtown 1 U10 COMP
05/17/2024PRI2096005/17/2024 at 5:00p.m.863 - PRI-Princeton 3 U8 Coach-Pitch
05/17/2024STJ2132405/17/2024 at 5:30p.m.9255 - STJ-St. Joe U10 REC
05/17/2024STR2076605/17/2024 at 5:30p.m.9254 - STR-Stringtown 2 U10 COMP
05/17/2024STR2085205/17/2024 at 7:00p.m.782 - STR-Stringtown 2 U14 COMP
05/20/2024STR2076505/20/2024 at 5:30p.m.9254 - STR-Stringtown 2 U10 COMP
05/21/2024MEM2138605/21/2024 at 6:00p.m.811 - MEM-Memorial Feeder 3 U10 REC
05/21/2024OAK2107705/21/2024 at 6:00p.m.841 - OAK-Oakland City U10 REC
05/22/2024NEW2097105/22/2024 at 5:30p.m.798 - NEW-Newburgh 1 U12 REC
05/22/2024OAK2107205/22/2024 at 6:00p.m.841 - OAK-Oakland City U10 REC
05/23/2024MAC2105805/23/2024 at 5:30p.m.711 - MAC-Barton U10 REC
05/23/2024PRI2095505/23/2024 at 5:30p.m.863 - PRI-Princeton 3 U8 Coach-Pitch
05/23/2024STW2134805/23/2024 at 5:30p.m.753 - STW-St. Wendel U10 REC
05/24/2024STR2085405/24/2024 at 7:30p.m.782 - STR-Stringtown 2 U14 COMPStringtown Field 2
05/28/2024HAU2069105/28/2024 at 7:00p.m.019 - HAU-Haubstadt 1 U8 COMP
05/28/2024HOR2138205/28/2024 at 5:30p.m.799 - HOR-Holy Redeemer U10 REC
05/28/2024NEW2097205/28/2024 at 5:30p.m.798 - NEW-Newburgh 1 U12 REC
05/29/2024GER2085005/29/2024 at 5:30p.m.472 - GER-German U14 COMP
05/29/2024MEM2136405/29/2024 at 7:00p.m.660 - MEM-Memorial Feeder 1 U10 REC
05/29/2024NEW2097005/29/2024 at 7:00p.m.798 - NEW-Newburgh 1 U12 REC
05/29/2024SCO2125105/29/2024 at 7:00p.m.801 - SCO-Scott U12 REC
05/29/2024STR2077005/29/2024 at 5:30p.m.9254 - STR-Stringtown 2 U10 COMP