DHTML Menu, (c)2004 Apycom

RGSL Games & Teams View : Teams By Mgr

- 001 MAC-Barton U18 SlowCombo1

- 004 NEW-Newburgh 1 U18 SlowCombo1

- 015 MTV-Mt Vernon 1 U8 SlowWest

- 019 HAU-Haubstadt 1 U8 Coach-PitchCombo2

- 020 HAU-Haubstadt 2 U8 Coach-PitchCombo2

- 025 MEM-Memorial Feeder 1 U8 Coach-PitchCombo1

- 026 HAR-Harwood U18 SlowCombo1

- 237 PRI-Princeton 1 U10 RECNorth

- 244 NEW-Newburgh 1 U14 COMPCombo1

- 268 PET-Petersburg 1 U8 Couch-PitchNorth

- 301 ELB-Elberfeld U10 RECNorth

- 342 MCC-McCutchanville 1 U8 Coach- PitchCombo1

- 375 GER-German 2 U10 RECSouth

- 390 PRI-Princeton 1 U10 COMPNorth

- 396 MCC-McCutchanville 2 U8 Coach-PitchCombo1

- 399 STP-St. Phillips 1 U8 Coach-PitchSouth

- 404 GER-German 2 U8 Coach-PitchWest

- 472 MTV-Mt Vernon U12 COMPCombo1

- 543 STR-Stringtown 1 U8 Coach-PitchCombo1

- 643 HAU-Haubstadt 3 U10 COMPNorth

- 654 SCO-Scott U18 SlowCombo1

- 655 POS-Poseyville 2 U10 RECWest

- 660 MEM-Memorial Feeder 1 U10 RECEast

- 678 PET-Petersburg 1 U10 RECNorth

- 690 GER-German 1 U8 Coach-PitchWest

- 700 HAU-Haubstadt 2 U10 COMPNorth

- 711 OAK-Oakland City 2 U10 RECNorth

- 723 STP-St. Phillips 2 U8 Coach-PitchSouth

- 730 MEM-Memorial Feeder 2 U8 Coach-PitchCombo1

- 733 MTV-Mt Vernon 1 U10 RECSouth

- 734 OWE-Owensville 2 U8 Coach-PitchEast

- 736 HAU-Haubstadt 1 U10 COMPNorth

- 743 PRI-Princeton 1 U12 RECNorth

- 744 POS-Poseyville 1 U10 RECWest

- 749 STJ-St. Joe U12 RECSouth

- 750 PET-Petersburg 2 U12 RECNorth

- 753 STW-St. Wendel U10 RECWest

- 754 GER-German 1 U10 RECSouth

- 770 PET-Petersburg 2 U10 RECNorth

- 771 HAU-Haubstadt 3 U8 Coach-PitchCombo2

- 772 MTV-Mt Vernon 2 U10 RECSouth

- 774 STP-St. Phillips U10 RECSouth

- 775 HAR-Harwood U8 Coach=PitchWest

- 776 ELB-Elberfeld 3 U8 Coach-PitchEast

- 782 GER-German U10 COMPSouth

- 783 PET-Petersburg 2 U8 Couch-PitchNorth

- 791 SCO-Scott U10 RECEast

- 795 POS-Poseyville U12 RECSouth

- 797 HAR-Harwood U14 COMPCombo1

- 798 NEW-Newburgh 1 U12 RECEast

- 799 HOR-Holy Redeemer U10 RECWest

- 800 STR-Stringtown 1 U14 COMPCombo1

- 801 ELB-Elberfeld U12 RECNorth

- 806 GER-German 2 U10 COMPSouth

- 808 STP-St. Phillips 3 U8 Coach-PitchSouth

- 810 PET-Petersburg U10 COMPNorth

- 811 MEM-Memorial Feeder 3 U10 RECEast

- 812 OAK-Oakland City U8 Couch-PitchEast

- 813 STW-ST. Wendel 2 U8 Coach-PitchSouth

- 814 STW-St. Wendel 1 U8 Coach-PitchSouth

- 815 MEM-Memorial Feeder 3 U8 Coach-PitchCombo1

- 817 STJ-St. Joe U8 Coach-PitchSouth

- 818 OWE-Owensville 1 U8 Coach-PitchEast

- 819 POS-Poseyville 1 U8 Coach-PitchCombo2

- 820 POS-Poseyville 2 U8 Coach-PitchCombo2

- 821 POS-Poseyville 3 U8 Coach-PitchCombo2

- 822 PRI-Princeton 1 U8 Coach-PitchNorth

- 823 MTV-Mt Vernon 2 U8 Coach-PitchWest

- 824 ELB-Elberfeld 1 U8 Coach-PitchEast

- 825 ELB-Elberfeld 2 U8 Coach-PitchEast

- 826 PRI-Princeton 2 U8 Coach-PitchNorth

- 827 STP-St. Phillips 4 U8 Coach-PitchSouth

- 828 HOR-Holy Redeemer U8 Coach-PitchWest

- 829 MEM-Memorial Feeder U12 RECEast

- 830 MAC-Barton U12 RECNorth

- 831 NEW-Newburgh 2 U10 CompSouth

- 832 PET-Petersburg U12 RECNorth

- 834 PET-Petersburg 3 U8 Coach-PitchNorth

- 835 BVL-Boonville 1 U12 RECEast

- 836 PRI-Princeton 3 U8 Coach-PitchNorth

- 838 ELB-Elberfeld 1 U10 COMPSouth

- 839 NEW-Newburgh 1 U10 COMPSouth

- 840 PRI-Princeton 2 U10 CompNorth

- 841 OAK-Oakland City U10 RECNorth

- 855 STR-Stringtown U12 RECSouth

- 856 POS-Poseyville U12 COMPCombo1

- 857 MEM-Memorial Feeder U12 COMPCombo1

- 859 SCO-Scott U12 COMPCombo1

- 860 STR-Stringtown 1 U12 COMPCombo1

- 861 STW-St. Wendel U12 COMPCombo1

- 863 PRI-Princeton 4 U8 Coach-PitchNorth

- 865 STP-St. Phillips 2 U10 RECSouth

- 866 MEM-Memorial Feeder 2 U10 RECEast

- 868 MTV-Mt Vernon 3 U8 Coach-PitchWest

- 870 POS-Poseyville 4 U8 Coach-PitchCombo2

- 871 STR-Stringtown 1 U10 RECEast

- 872 STR-Stringtown 2 U10 RECEast

- 875 STP-St. Phillips 1 U12 RECSouth

- 876 STP-St. Phillips 2 U12 RECSouth

- 877 NEW-Newburgh 2 U12 RECEast

- 878 STR-Stringtown 2 U14 COMPCombo1

- 879 LYN-Lynnville U10 RECNorth

- 9254 MEM-Memorial Feeder 2 U12 RECEast

- 9255 STJ-St. Joe U10 RECWest