101 - Decker, Tim | 15 | |
102 - Schirr, Tom | 1 | |
111 - Shellhaas, Chris | 4 | |
118 - Bockstege, Eric | 1 | |
205 - Frohbieter, Duane | 4 | |
211 - Hart, Landon (Petersburgh) | 4 | |
213 - Zeggling, Mark | 22 | |
223 - Simon, Bruce | 26 | |
24 - Cornaire, Jim | 31 | |
244 - Lindauer, Mike | 18 | |
269 - Hickey, Ronnie | 9 | |
275 - Taylor, Ginger | 3 | |
277 - Mangold, Chris | 7 | |
278 - Roth, Russell | 1 | |
288 - Fetcher, Rodney | 5 | |
293 - Tucker, Gary | 1 | |
302 - Redding, Valencia | 1 | |
310 - Schmitt, Tim | 37 | |
311 - Barnett, Eugene | 5 | |
348 - Delor, Paul | 1 | |
358 - Sterling, Sara | 10 | |
381 - Haas, Jason | 4 | |
381 - Haas, Jason (Petersburg) | 2 | |
409 - Sterling, Isabella | 6 | |
435 - Kane, Mike | 1 | |
441 - Reich, Gerald U8 | 21 | |
444 - Odom, Gary | 31 | |
454 - Meyer, Ashly | 11 | |
455 - Morrow, Tim (Timbo) | 4 | |
463 - Douglas, Maddy | 1 | |
468 - Wilkerson, Nick | 46 | |
469 - Carnahan, Dan | 2 | |
471 - Home Team, Organization Scheduled Own | 10 | |
490 - Land, Kim | 24 | |
492 - Stemle, Bart | 2 | |
500 - Contact Original Umpire , Rescheduled Game | 27 | |
573 - Voegel, David | 30 | |
581 - Trouba, Maire | 8 | |
584 - Sanders, Vincent | 13 | |
584 - Sanders, Vincent (No Text) | 1 | |
603 - Thacker, Todd | 26 | |
605 - Polage, Craig | 3 | |
605 - Polage, Craig (U8) | 1 | |
622 - Summers, Shawn | 2 | |
623 - Summers, John | 1 | |
624 - Rutledge, Joe | 5 | |
625 - Clark, Willie | 3 | |
635 - Heichelbach, Ronnie | 5 | |
641 - Crowley, Jeff | 1 | |
650 - Trouba, Jim | 4 | |
684 - Lane, Matt | 3 | |
684 - Lane, Matt (U18) | 4 | |
686 - Deal, Justin | 8 | |
78 - Locker, Jeff | 41 | |
(Not Categorized) | 525 | |
| 1082 |  |