101 - Decker, Tim | 18 | |
111 - Shellhaas, Chris | 10 | |
213 - Zeggling, Mark | 24 | |
222 - Lane, Marisa | 4 | |
223 - Simon, Bruce | 16 | |
24 - Cornaire, Jim | 27 | |
244 - Lindauer, Mike | 24 | |
249 - Potts, Chad | 8 | |
278 - Dove, Colin | 3 | |
302 - Redding, Valencia "Lenci" | 8 | |
310 - Schmitt, Tim (Slow) | 30 | |
311 - Barnett, Eugene | 7 | |
345 - Boyle, Jason | 22 | |
349 - Robinson, Billy | 14 | |
361 - Berkemeier, David | 12 | |
380 - Willis, Diana | 2 | |
381 - Haas, Jason (Petersburg) | 12 | |
413 - Belmore, J J | 2 | |
415 - Kotter, Justin | 1 | |
415 - Kottetr, Justin | 2 | |
435 - Kane, Mike | 5 | |
441 - Reich, Gerald U8 | 25 | |
444 - Odom, Gary | 2 | |
459 - Paul, Josh | 2 | |
462 - Gratz, Joe (U8) | 19 | |
468 - Wilkerson, Nick | 36 | |
471 - Home Team, Organization Scheduled Own | 17 | |
480 - Number, Open | 1 | |
482 - Eggers, Randy | 37 | |
488 - Fleck, Mark | 1 | |
489 - Marx, Brie | 3 | |
490 - Cummins, Hayleigh | 2 | |
493 - Heichelbach, Kinsly | 1 | |
500 - Contact Original Umpire , Rescheduled Game | 32 | |
501 - Dickens, Gary | 35 | |
519 - Cox, Ray | 2 | |
573 - Voegel, David | 33 | |
581 - Trouba, Maire | 2 | |
603 - Thacker, Todd (Slow Pitch) | 32 | |
622 - Summers, Shawn | 5 | |
622 - Summers, Shawn(No Text) | 2 | |
624 - Rutledge, Joe (Mt. Vernon) | 7 | |
635 - Heichelbach, Ronnie | 5 | |
641 - Crowley, Jeff | 2 | |
650 - Trouba, Jim | 1 | |
684 - Lane, Matt (U18) | 4 | |
686 - Deal, Justin | 20 | |
78 - Locker, Jeff | 40 | |
(Not Categorized) | 620 | |
| 1239 |  |