DHTML Menu, (c)2004 Apycom

RGSL Games & Teams View : Public Games By ID

2069105/28/20247:00p.m.019 - HAU-Haubstadt 1 U8 COMP020 - HAU-Haubstadt 2 U8 COMP

2069204/27/20244:00p.m.019 - HAU-Haubstadt 1 U8 COMP734 - OWE-Owensville 2 U8 COMP

2069304/27/20242:30p.m.019 - HAU-Haubstadt 1 U8 COMP771 - HAU-Haubstadt 3 U8 COMP

2069404/15/20245:30p.m.019 - HAU-Haubstadt 1 U8 COMP818 - OWE-Owensville 1 U8 COMP

2069504/25/20245:30p.m.019 - HAU-Haubstadt 1 U8 COMP834 - PET-Petersburg U8 COMP

2069605/28/20245:30p.m.019 - HAU-Haubstadt 1 U8 COMP020 - HAU-Haubstadt 2 U8 COMP

2069704/29/20245:30p.m.020 - HAU-Haubstadt 2 U8 COMP734 - OWE-Owensville 2 U8 COMP

2069805/16/20245:30p.m.020 - HAU-Haubstadt 2 U8 COMP771 - HAU-Haubstadt 3 U8 COMP

2069904/27/20241:00p.m.020 - HAU-Haubstadt 2 U8 COMP818 - OWE-Owensville 1 U8 COMP

2070004/22/20245:30p.m.020 - HAU-Haubstadt 2 U8 COMP834 - PET-Petersburg U8 COMP

2070105/09/20247:00p.m.020 - HAU-Haubstadt 2 U8 COMP019 - HAU-Haubstadt 1 U8 COMP

2070204/26/20245:30p.m.020 - HAU-Haubstadt 2 U8 COMP734 - OWE-Owensville 2 U8 COMP

2070304/24/20245:00p.m.734 - OWE-Owensville 2 U8 COMP771 - HAU-Haubstadt 3 U8 COMP

2070405/03/20245:00p.m.734 - OWE-Owensville 2 U8 COMP818 - OWE-Owensville 1 U8 COMP

2070505/17/20245:30p.m.734 - OWE-Owensville 2 U8 COMP834 - PET-Petersburg U8 COMP

2070604/16/20245:00p.m.734 - OWE-Owensville 2 U8 COMP019 - HAU-Haubstadt 1 U8 COMP

2070705/01/20245:00p.m.734 - OWE-Owensville 2 U8 COMP020 - HAU-Haubstadt 2 U8 COMP

2070805/10/20245:00p.m.734 - OWE-Owensville 2 U8 COMP771 - HAU-Haubstadt 3 U8 COMP

20709771 - HAU-Haubstadt 3 U8 COMP818 - OWE-Owensville 1 U8 COMP

2071004/18/20245:30p.m.771 - HAU-Haubstadt 3 U8 COMP834 - PET-Petersburg U8 COMP

2071105/01/20245:30p.m.771 - HAU-Haubstadt 3 U8 COMP019 - HAU-Haubstadt 1 U8 COMP

2071205/21/20245:30p.m.771 - HAU-Haubstadt 3 U8 COMP020 - HAU-Haubstadt 2 U8 COMP

2071305/23/20245:30p.m.771 - HAU-Haubstadt 3 U8 COMP734 - OWE-Owensville 2 U8 COMP

2071405/17/20245:30p.m.771 - HAU-Haubstadt 3 U8 COMP818 - OWE-Owensville 1 U8 COMP

2071504/29/20245:30p.m.818 - OWE-Owensville 1 U8 COMP834 - PET-Petersburg U8 COMP

2071605/20/20245:00p.m.818 - OWE-Owensville 1 U8 COMP019 - HAU-Haubstadt 1 U8 COMP

2071705/23/20245:00p.m.818 - OWE-Owensville 1 U8 COMP020 - HAU-Haubstadt 2 U8 COMP

2071805/29/20245:00p.m.818 - OWE-Owensville 1 U8 COMP734 - OWE-Owensville 2 U8 COMP

2071905/08/20245:00p.m.818 - OWE-Owensville 1 U8 COMP771 - HAU-Haubstadt 3 U8 COMP

2072005/31/20245:30p.m.818 - OWE-Owensville 1 U8 COMP834 - PET-Petersburg U8 COMP

2072105/14/20245:30p.m.834 - PET-Petersburg U8 COMP019 - HAU-Haubstadt 1 U8 COMP

2072205/07/20245:30p.m.834 - PET-Petersburg U8 COMP020 - HAU-Haubstadt 2 U8 COMP

2072305/09/20245:30p.m.834 - PET-Petersburg U8 COMP734 - OWE-Owensville 2 U8 COMP

2072405/28/20245:30p.m.834 - PET-Petersburg U8 COMP771 - HAU-Haubstadt 3 U8 COMP

2072504/16/20246:00p.m.834 - PET-Petersburg U8 COMP818 - OWE-Owensville 1 U8 COMP

2072605/21/20245:30p.m.834 - PET-Petersburg U8 COMP019 - HAU-Haubstadt 1 U8 COMP

2072805/22/20246:00p.m.025 - MEM-Memorial Feeder 1 U8 Coach-Pitch342 - MCC-McCutchanville 1 U8 Coach- Pitch

2072905/28/20246:00p.m.025 - MEM-Memorial Feeder 1 U8 Coach-Pitch396 - MCC-McCutchanville 2 U8 Coach-Pitch

2073004/17/20246:00p.m.025 - MEM-Memorial Feeder 1 U8 Coach-Pitch730 - MEM-Memorial Feeder 2 U8 Coach-Pitch

2073105/19/20244:30p.m.025 - MEM-Memorial Feeder 1 U8 Coach-Pitch815 - MEM-Memorial Feeder 3 U8 Coach-Pitch

2073204/24/20246:00p.m.025 - MEM-Memorial Feeder 1 U8 Coach-Pitch827 - MEM-Memorial Feeder 4 U8 Coach-Pitch

2073305/30/20246:00p.m.025 - MEM-Memorial Feeder 1 U8 Coach-Pitch342 - MCC-McCutchanville 1 U8 Coach- Pitch

2073405/26/20242:00p.m.342 - MCC-McCutchanville 1 U8 Coach- Pitch396 - MCC-McCutchanville 2 U8 Coach-Pitch

2073505/03/20245:30p.m.342 - MCC-McCutchanville 1 U8 Coach- Pitch730 - MEM-Memorial Feeder 2 U8 Coach-Pitch

2073604/18/20245:30p.m.342 - MCC-McCutchanville 1 U8 Coach- Pitch815 - MEM-Memorial Feeder 3 U8 Coach-Pitch

2073704/22/20245:45p.m.342 - MCC-McCutchanville 1 U8 Coach- Pitch827 - MEM-Memorial Feeder 4 U8 Coach-Pitch

2073804/28/20242:00p.m.342 - MCC-McCutchanville 1 U8 Coach- Pitch025 - MEM-Memorial Feeder 1 U8 Coach-Pitch

2073905/26/20243:30p.m.342 - MCC-McCutchanville 1 U8 Coach- Pitch396 - MCC-McCutchanville 2 U8 Coach-Pitch

2074005/20/20245:30p.m.396 - MCC-McCutchanville 2 U8 Coach-Pitch730 - MEM-Memorial Feeder 2 U8 Coach-Pitch

2074104/25/20245:30p.m.396 - MCC-McCutchanville 2 U8 Coach-Pitch815 - MEM-Memorial Feeder 3 U8 Coach-Pitch

2074205/06/20245:30p.m.396 - MCC-McCutchanville 2 U8 Coach-Pitch827 - MEM-Memorial Feeder 4 U8 Coach-Pitch

2074305/12/20242:00p.m.396 - MCC-McCutchanville 2 U8 Coach-Pitch025 - MEM-Memorial Feeder 1 U8 Coach-Pitch

2074406/02/20243:00p.m.396 - MCC-McCutchanville 2 U8 Coach-Pitch342 - MCC-McCutchanville 1 U8 Coach- Pitch

2074505/06/20247:00p.m.396 - MCC-McCutchanville 2 U8 Coach-Pitch730 - MEM-Memorial Feeder 2 U8 Coach-Pitch

2074604/23/20245:30p.m.730 - MEM-Memorial Feeder 2 U8 Coach-Pitch815 - MEM-Memorial Feeder 3 U8 Coach-Pitch

2074705/29/20245:30p.m.730 - MEM-Memorial Feeder 2 U8 Coach-Pitch827 - MEM-Memorial Feeder 4 U8 Coach-Pitch

2074805/07/20246:45p.m.730 - MEM-Memorial Feeder 2 U8 Coach-Pitch025 - MEM-Memorial Feeder 1 U8 Coach-Pitch

2074904/30/20245:30p.m.730 - MEM-Memorial Feeder 2 U8 Coach-Pitch342 - MCC-McCutchanville 1 U8 Coach- Pitch

2075005/17/20245:30p.m.730 - MEM-Memorial Feeder 2 U8 Coach-Pitch396 - MCC-McCutchanville 2 U8 Coach-Pitch

2075104/16/20245:30p.m.730 - MEM-Memorial Feeder 2 U8 Coach-Pitch815 - MEM-Memorial Feeder 3 U8 Coach-Pitch

2075205/01/20246:15p.m.815 - MEM-Memorial Feeder 3 U8 Coach-Pitch827 - MEM-Memorial Feeder 4 U8 Coach-Pitch

2075305/19/20243:00p.m.815 - MEM-Memorial Feeder 3 U8 Coach-Pitch025 - MEM-Memorial Feeder 1 U8 Coach-Pitch

2075405/07/20245:30p.m.815 - MEM-Memorial Feeder 3 U8 Coach-Pitch342 - MCC-McCutchanville 1 U8 Coach- Pitch

2075505/14/20245:30p.m.815 - MEM-Memorial Feeder 3 U8 Coach-Pitch396 - MCC-McCutchanville 2 U8 Coach-Pitch

2075605/21/20245:30p.m.815 - MEM-Memorial Feeder 3 U8 Coach-Pitch730 - MEM-Memorial Feeder 2 U8 Coach-Pitch

2075705/29/20247:00p.m.815 - MEM-Memorial Feeder 3 U8 Coach-Pitch827 - MEM-Memorial Feeder 4 U8 Coach-Pitch

2075805/17/20246:45p.m.827 - MEM-Memorial Feeder 4 U8 Coach-Pitch025 - MEM-Memorial Feeder 1 U8 Coach-Pitch

2075905/23/20245:15p.m.827 - MEM-Memorial Feeder 4 U8 Coach-Pitch342 - MCC-McCutchanville 1 U8 Coach- Pitch

2076004/18/20245:45p.m.827 - MEM-Memorial Feeder 4 U8 Coach-Pitch396 - MCC-McCutchanville 2 U8 Coach-Pitch

2076104/28/20244:00p.m.827 - MEM-Memorial Feeder 4 U8 Coach-Pitch730 - MEM-Memorial Feeder 2 U8 Coach-Pitch

2076205/08/20246:15p.m.827 - MEM-Memorial Feeder 4 U8 Coach-Pitch815 - MEM-Memorial Feeder 3 U8 Coach-Pitch

2076305/15/20245:45p.m.827 - MEM-Memorial Feeder 4 U8 Coach-Pitch025 - MEM-Memorial Feeder 1 U8 Coach-Pitch

2076505/20/20245:30p.m.9254 - STR-Stringtown 2 U10 COMP390 - SCO-Scott 1 U10 COMP

2076605/17/20245:30p.m.9254 - STR-Stringtown 2 U10 COMP810 - PET-Petersburg U10 COMP

2076705/09/20247:00p.m.9254 - STR-Stringtown 2 U10 COMP838 - Stringtown 1 U10 COMP

2076804/22/20247:00p.m.9254 - STR-Stringtown 2 U10 COMP700 - HAU-Haubstadt 2 U10 COMP

2076905/06/20245:30p.m.9254 - STR-Stringtown 2 U10 COMP643 - OWE-Owensville U10 COMP

2077005/29/20245:30p.m.9254 - STR-Stringtown 2 U10 COMP736 - HAU-Haubstadt 1 U10 COMP

2077105/15/20245:30p.m.390 - SCO-Scott 1 U10 COMP643 - OWE-Owensville U10 COMP

2077205/22/20245:30p.m.390 - SCO-Scott 1 U10 COMP700 - HAU-Haubstadt 2 U10 COMP

2077305/13/20245:30p.m.390 - SCO-Scott 1 U10 COMP736 - HAU-Haubstadt 1 U10 COMP

2077404/25/20245:30p.m.390 - SCO-Scott 1 U10 COMP9254 - STR-Stringtown 2 U10 COMP

2077504/29/20245:30p.m.390 - SCO-Scott 1 U10 COMP810 - PET-Petersburg U10 COMP

2077605/08/20247:00p.m.390 - SCO-Scott 1 U10 COMP839 - NEW-Newburgh 1 U10 COMP

2077704/29/20246:30p.m.643 - OWE-Owensville U10 COMP9254 - STR-Stringtown 2 U10 COMP

2077805/21/20246:00p.m.643 - OWE-Owensville U10 COMP838 - Stringtown 1 U10 COMP

2077904/23/20247:15p.m.643 - OWE-Owensville U10 COMP839 - NEW-Newburgh 1 U10 COMP

2078004/16/20245:30p.m.643 - OWE-Owensville U10 COMP390 - SCO-Scott 1 U10 COMP

2078104/24/20247:00p.m.643 - OWE-Owensville U10 COMP700 - HAU-Haubstadt 2 U10 COMP

2078205/03/20245:00p.m.643 - OWE-Owensville U10 COMP736 - HAU-Haubstadt 1 U10 COMP

2078305/15/20245:30p.m.700 - HAU-Haubstadt 2 U10 COMP9254 - STR-Stringtown 2 U10 COMP

20784700 - HAU-Haubstadt 2 U10 COMP643 - OWE-Owensville U10 COMP

2078505/20/20247:00p.m.700 - HAU-Haubstadt 2 U10 COMP839 - NEW-Newburgh 1 U10 COMP

2078605/07/20245:30p.m.700 - HAU-Haubstadt 2 U10 COMP810 - PET-Petersburg U10 COMP

2078705/01/20247:00p.m.700 - HAU-Haubstadt 2 U10 COMP390 - SCO-Scott 1 U10 COMP

2078805/08/20247:00p.m.700 - HAU-Haubstadt 2 U10 COMP838 - Stringtown 1 U10 COMP

2078904/25/20247:00p.m.736 - HAU-Haubstadt 1 U10 COMP838 - Stringtown 1 U10 COMP

2079005/22/20245:30p.m.736 - HAU-Haubstadt 1 U10 COMP9254 - STR-Stringtown 2 U10 COMP

2079105/08/20245:30p.m.736 - HAU-Haubstadt 1 U10 COMP643 - OWE-Owensville U10 COMP

2079204/30/20245:30p.m.736 - HAU-Haubstadt 1 U10 COMP700 - HAU-Haubstadt 2 U10 COMP

2079305/15/20247:00p.m.736 - HAU-Haubstadt 1 U10 COMP839 - NEW-Newburgh 1 U10 COMP

2079405/09/20245:30p.m.736 - HAU-Haubstadt 1 U10 COMP810 - PET-Petersburg U10 COMP

2079504/17/20246:00p.m.810 - PET-Petersburg U10 COMP838 - Stringtown 1 U10 COMP

2079605/01/20246:00p.m.810 - PET-Petersburg U10 COMP736 - HAU-Haubstadt 1 U10 COMP

2079704/23/20246:00p.m.810 - PET-Petersburg U10 COMP390 - SCO-Scott 1 U10 COMP

2079805/23/20247:00p.m.810 - PET-Petersburg U10 COMP643 - OWE-Owensville U10 COMP

2079905/22/20246:30p.m.810 - PET-Petersburg U10 COMP839 - NEW-Newburgh 1 U10 COMP

2080004/18/20246:00p.m.810 - PET-Petersburg U10 COMP9254 - STR-Stringtown 2 U10 COMP

2080105/29/20247:00p.m.838 - Stringtown 1 U10 COMP839 - NEW-Newburgh 1 U10 COMP

2080205/02/20247:00p.m.838 - Stringtown 1 U10 COMP700 - HAU-Haubstadt 2 U10 COMP

2080304/30/20247:00p.m.838 - Stringtown 1 U10 COMP390 - SCO-Scott 1 U10 COMP

2080405/02/20245:30p.m.838 - Stringtown 1 U10 COMP810 - PET-Petersburg U10 COMP

2080504/23/20247:00p.m.838 - Stringtown 1 U10 COMP736 - HAU-Haubstadt 1 U10 COMP

2080605/16/20245:30p.m.838 - Stringtown 1 U10 COMP643 - OWE-Owensville U10 COMP

2080704/18/20246:00p.m.839 - NEW-Newburgh 1 U10 COMP736 - HAU-Haubstadt 1 U10 COMP

2080805/14/20245:30p.m.839 - NEW-Newburgh 1 U10 COMP810 - PET-Petersburg U10 COMP

2080904/17/20245:30p.m.839 - NEW-Newburgh 1 U10 COMP390 - SCO-Scott 1 U10 COMP

2081005/02/20247:00p.m.839 - NEW-Newburgh 1 U10 COMP9254 - STR-Stringtown 2 U10 COMP

2081105/14/20247:00p.m.839 - NEW-Newburgh 1 U10 COMP838 - Stringtown 1 U10 COMP

2081205/10/20246:00p.m.839 - NEW-Newburgh 1 U10 COMP700 - HAU-Haubstadt 2 U10 COMP

2081404/29/20245:30p.m.857 - MEM-Memorial Feeder U12 COMP859 - STR-Stringtown 3 U12 COMP

2081506/05/20246:00p.m.857 - MEM-Memorial Feeder U12 COMP860 - STR-Stringtown 1 U12 COMP

2081604/23/20245:30p.m.857 - MEM-Memorial Feeder U12 COMP861 - STR-Stringtown 2 U12 COMP

2081704/29/20247:00p.m.857 - MEM-Memorial Feeder U12 COMP859 - STR-Stringtown 3 U12 COMP

2081806/05/20247:30p.m.857 - MEM-Memorial Feeder U12 COMP860 - STR-Stringtown 1 U12 COMP

2081904/30/20246:00p.m.857 - MEM-Memorial Feeder U12 COMP861 - STR-Stringtown 2 U12 COMP

2082005/14/20245:30p.m.859 - STR-Stringtown 3 U12 COMP857 - MEM-Memorial Feeder U12 COMP

2082104/30/20247:30p.m.859 - STR-Stringtown 3 U12 COMP860 - STR-Stringtown 1 U12 COMP

2082205/07/20247:00p.m.859 - STR-Stringtown 3 U12 COMP861 - STR-Stringtown 2 U12 COMP

2082305/14/20247:00p.m.859 - STR-Stringtown 3 U12 COMP857 - MEM-Memorial Feeder U12 COMP

2082406/04/20247:30p.m.859 - STR-Stringtown 3 U12 COMP860 - STR-Stringtown 1 U12 COMP

2082505/23/20246:00p.m.859 - STR-Stringtown 3 U12 COMP861 - STR-Stringtown 2 U12 COMP

2082605/07/20247:00p.m.860 - STR-Stringtown 1 U12 COMP857 - MEM-Memorial Feeder U12 COMP

2082706/04/20246:00p.m.860 - STR-Stringtown 1 U12 COMP859 - STR-Stringtown 3 U12 COMP

2082805/16/20246:00p.m.860 - STR-Stringtown 1 U12 COMP861 - STR-Stringtown 2 U12 COMP

2082905/24/20246:00p.m.860 - STR-Stringtown 1 U12 COMP857 - MEM-Memorial Feeder U12 COMP

2083005/07/20245:30p.m.860 - STR-Stringtown 1 U12 COMP859 - STR-Stringtown 3 U12 COMP

2083105/09/20246:00p.m.860 - STR-Stringtown 1 U12 COMP861 - STR-Stringtown 2 U12 COMP

2083205/07/20245:30p.m.861 - STR-Stringtown 2 U12 COMP857 - MEM-Memorial Feeder U12 COMP

2083305/23/20247:30p.m.861 - STR-Stringtown 2 U12 COMP859 - STR-Stringtown 3 U12 COMP

2083405/16/20247:30p.m.861 - STR-Stringtown 2 U12 COMP860 - STR-Stringtown 1 U12 COMP

2083505/20/20245:30p.m.861 - STR-Stringtown 2 U12 COMP857 - MEM-Memorial Feeder U12 COMP

2083605/20/20247:00p.m.861 - STR-Stringtown 2 U12 COMP859 - STR-Stringtown 3 U12 COMP

2083705/09/20247:30p.m.861 - STR-Stringtown 2 U12 COMP860 - STR-Stringtown 1 U12 COMP

2083905/28/20246:00p.m.244 - NEW-Newburgh 1 U14 COMP472 - GER-German U14 COMP

2084005/09/20245:30p.m.244 - NEW-Newburgh 1 U14 COMP806 - SCO-Scott U14 COMP

2084105/07/20245:30p.m.244 - NEW-Newburgh 1 U14 COMP836 - BVL-Boonville U14 COMP

2084206/06/20246:00p.m.244 - NEW-Newburgh 1 U14 COMP797 - HAR-Harwood U14 COMP

2084305/10/20246:00p.m.244 - NEW-Newburgh 1 U14 COMP782 - STR-Stringtown 2 U14 COMP
Alternate Field: Stringtown

2084405/21/20247:00p.m.244 - NEW-Newburgh 1 U14 COMP800 - STR-Stringtown 1 U14 COMP

2084505/05/20244:00p.m.472 - GER-German U14 COMP782 - STR-Stringtown 2 U14 COMP

2084605/05/20246:00p.m.472 - GER-German U14 COMP797 - HAR-Harwood U14 COMP

2084705/03/20248:00p.m.472 - GER-German U14 COMP800 - STR-Stringtown 1 U14 COMP

2084805/28/20248:00p.m.472 - GER-German U14 COMP244 - NEW-Newburgh 1 U14 COMP
Alternate Field: Newburgh

2084905/20/20245:30p.m.472 - GER-German U14 COMP806 - SCO-Scott U14 COMP

2085005/29/20245:30p.m.472 - GER-German U14 COMP856 - POS-Poseyville U14 COMP

2085105/10/20247:30p.m.782 - STR-Stringtown 2 U14 COMP244 - NEW-Newburgh 1 U14 COMP

2085205/17/20247:00p.m.782 - STR-Stringtown 2 U14 COMP836 - BVL-Boonville U14 COMP

2085306/07/20246:00p.m.782 - STR-Stringtown 2 U14 COMP856 - POS-Poseyville U14 COMP

2085405/24/20247:30p.m.782 - STR-Stringtown 2 U14 COMP472 - GER-German U14 COMP
Alternate Field: Stringtown Field 2

2085505/19/20245:30p.m.782 - STR-Stringtown 2 U14 COMP797 - HAR-Harwood U14 COMP

2085606/03/20247:00p.m.782 - STR-Stringtown 2 U14 COMP800 - STR-Stringtown 1 U14 COMP

2085706/06/20247:30p.m.797 - HAR-Harwood U14 COMP244 - NEW-Newburgh 1 U14 COMP
Alternate Field: Newburgh

2085805/03/20245:30p.m.797 - HAR-Harwood U14 COMP782 - STR-Stringtown 2 U14 COMP

2085905/08/20247:30p.m.797 - HAR-Harwood U14 COMP856 - POS-Poseyville U14 COMP

2086004/29/20247:30p.m.797 - HAR-Harwood U14 COMP806 - SCO-Scott U14 COMP

2086105/21/20247:30p.m.797 - HAR-Harwood U14 COMP472 - GER-German U14 COMP

2086204/25/20245:30p.m.797 - HAR-Harwood U14 COMP836 - BVL-Boonville U14 COMP

2086304/26/20247:00p.m.800 - STR-Stringtown 1 U14 COMP836 - BVL-Boonville U14 COMP

2086405/21/20245:30p.m.800 - STR-Stringtown 1 U14 COMP244 - NEW-Newburgh 1 U14 COMP
Alternate Field: Newburgh

2086506/03/20245:30p.m.800 - STR-Stringtown 1 U14 COMP782 - STR-Stringtown 2 U14 COMP

2086604/30/20245:30p.m.800 - STR-Stringtown 1 U14 COMP797 - HAR-Harwood U14 COMP

2086705/30/20247:00p.m.800 - STR-Stringtown 1 U14 COMP856 - POS-Poseyville U14 COMP

2086805/29/20245:30p.m.800 - STR-Stringtown 1 U14 COMP806 - SCO-Scott U14 COMP

2086905/23/20247:00p.m.806 - SCO-Scott U14 COMP836 - BVL-Boonville U14 COMP

2087006/04/20245:30p.m.806 - SCO-Scott U14 COMP800 - STR-Stringtown 1 U14 COMP

2087104/23/20245:30p.m.806 - SCO-Scott U14 COMP472 - GER-German U14 COMP

2087204/23/20247:00p.m.806 - SCO-Scott U14 COMP782 - STR-Stringtown 2 U14 COMP

2087305/23/20245:30p.m.806 - SCO-Scott U14 COMP856 - POS-Poseyville U14 COMP

2087405/16/20247:00p.m.806 - SCO-Scott U14 COMP244 - NEW-Newburgh 1 U14 COMP

2087505/10/20247:00p.m.836 - BVL-Boonville U14 COMP856 - POS-Poseyville U14 COMP

2087605/28/20245:30p.m.836 - BVL-Boonville U14 COMP797 - HAR-Harwood U14 COMP

2087705/16/20247:00p.m.836 - BVL-Boonville U14 COMP472 - GER-German U14 COMP

2087805/09/20245:30p.m.836 - BVL-Boonville U14 COMP806 - SCO-Scott U14 COMP

2087905/10/20245:30p.m.836 - BVL-Boonville U14 COMP800 - STR-Stringtown 1 U14 COMP

2088006/06/20247:00p.m.836 - BVL-Boonville U14 COMP782 - STR-Stringtown 2 U14 COMP

2088105/14/20247:00p.m.856 - POS-Poseyville U14 COMP800 - STR-Stringtown 1 U14 COMP

2088205/02/20247:00p.m.856 - POS-Poseyville U14 COMP806 - SCO-Scott U14 COMP

2088304/24/20245:30p.m.856 - POS-Poseyville U14 COMP472 - GER-German U14 COMP

2088406/03/20247:00p.m.856 - POS-Poseyville U14 COMP244 - NEW-Newburgh 1 U14 COMP

2088506/04/20247:00p.m.856 - POS-Poseyville U14 COMP836 - BVL-Boonville U14 COMP

2088606/04/20245:30p.m.856 - POS-Poseyville U14 COMP797 - HAR-Harwood U14 COMP

2088807/09/20246:00p.m.026 - HAR-Harwood U18 Slow001 - MAC-Barton U18 Slow

2088906/10/20246:00p.m.026 - HAR-Harwood U18 Slow004 - NEW-Newburgh 1 U18 Slow

2089006/26/20246:00p.m.026 - HAR-Harwood U18 Slow375 - BVL-Boonville 1 U18 Slow

2089107/01/20246:30p.m.026 - HAR-Harwood U18 Slow375 - BVL-Boonville 1 U18 Slow

2089206/13/20246:00p.m.026 - HAR-Harwood U18 Slow001 - MAC-Barton U18 Slow

2089306/12/20246:00p.m.026 - HAR-Harwood U18 Slow004 - NEW-Newburgh 1 U18 Slow

2089406/03/20246:30p.m.001 - MAC-Barton U18 Slow004 - NEW-Newburgh 1 U18 Slow

2089506/11/20246:30p.m.001 - MAC-Barton U18 Slow375 - BVL-Boonville 1 U18 Slow

2089606/24/20246:30p.m.001 - MAC-Barton U18 Slow026 - HAR-Harwood U18 Slow

2089707/18/20246:00p.m.001 - MAC-Barton U18 Slow026 - HAR-Harwood U18 Slow

2089807/01/20246:30p.m.001 - MAC-Barton U18 Slow004 - NEW-Newburgh 1 U18 Slow

2089906/25/20246:30p.m.001 - MAC-Barton U18 Slow375 - BVL-Boonville 1 U18 Slow

2090005/08/20247:00p.m.004 - NEW-Newburgh 1 U18 Slow375 - BVL-Boonville 1 U18 Slow

2090107/15/20247:30p.m.004 - NEW-Newburgh 1 U18 Slow001 - MAC-Barton U18 Slow

2090206/17/20247:00p.m.004 - NEW-Newburgh 1 U18 Slow026 - HAR-Harwood U18 Slow

2090307/15/20246:00p.m.004 - NEW-Newburgh 1 U18 Slow001 - MAC-Barton U18 Slow

2090405/13/20247:00p.m.004 - NEW-Newburgh 1 U18 Slow375 - BVL-Boonville 1 U18 Slow

2090506/19/20247:00p.m.004 - NEW-Newburgh 1 U18 Slow026 - HAR-Harwood U18 Slow

2090607/11/20246:30p.m.375 - BVL-Boonville 1 U18 Slow001 - MAC-Barton U18 Slow

2090707/08/20246:00p.m.375 - BVL-Boonville 1 U18 Slow026 - HAR-Harwood U18 Slow

2090807/02/20246:30p.m.375 - BVL-Boonville 1 U18 Slow001 - MAC-Barton U18 Slow

2090906/05/20246:30p.m.375 - BVL-Boonville 1 U18 Slow004 - NEW-Newburgh 1 U18 Slow

2091006/24/20246:30p.m.375 - BVL-Boonville 1 U18 Slow004 - NEW-Newburgh 1 U18 Slow

2091107/10/20246:30p.m.375 - BVL-Boonville 1 U18 Slow026 - HAR-Harwood U18 Slow

2091206/20/20246:00p.m.026 - HAR-Harwood U18 Slow001 - MAC-Barton U18 Slow

2091305/29/20247:00p.m.004 - NEW-Newburgh 1 U18 Slow375 - BVL-Boonville 1 U18 Slow

2091407/18/20247:30p.m.001 - MAC-Barton U18 Slow026 - HAR-Harwood U18 Slow

2091506/26/20247:30p.m.026 - HAR-Harwood U18 Slow004 - NEW-Newburgh 1 U18 Slow

2091606/10/20246:30p.m.375 - BVL-Boonville 1 U18 Slow001 - MAC-Barton U18 Slow

2091705/14/20246:30p.m.375 - BVL-Boonville 1 U18 Slow004 - NEW-Newburgh 1 U18 Slow

2091905/08/20245:30p.m.268 - PET-Petersburg 1 U8 Couch-Pitch863 - PRI-Princeton 3 U8 Coach-Pitch

2092005/13/20245:30p.m.268 - PET-Petersburg 1 U8 Couch-Pitch822 - PRI-Princeton U8 Coach-Pitch

2092105/30/20244:30p.m.268 - PET-Petersburg 1 U8 Couch-Pitch783 - PET-Petersburg 2 U8 Couch-Pitch

2092205/20/20245:30p.m.268 - PET-Petersburg 1 U8 Couch-Pitch826 - PRI-Princeton 2 U8 Coach-Pitch

2092305/16/20245:30p.m.268 - PET-Petersburg 1 U8 Couch-Pitch812 - OAK-Oakland City U8 Couch-Pitch

2092405/06/20245:30p.m.268 - PET-Petersburg 1 U8 Couch-Pitch776 - MAC-Barton U8 Coach-Pitch

2092505/20/20245:30p.m.776 - MAC-Barton U8 Coach-Pitch822 - PRI-Princeton U8 Coach-Pitch

2092605/02/20245:30p.m.776 - MAC-Barton U8 Coach-Pitch826 - PRI-Princeton 2 U8 Coach-Pitch

2092704/24/20245:30p.m.776 - MAC-Barton U8 Coach-Pitch268 - PET-Petersburg 1 U8 Couch-Pitch

2092805/29/20245:30p.m.776 - MAC-Barton U8 Coach-Pitch863 - PRI-Princeton 3 U8 Coach-Pitch

2092904/30/20245:30p.m.776 - MAC-Barton U8 Coach-Pitch783 - PET-Petersburg 2 U8 Couch-Pitch

2093004/27/20242:00p.m.776 - MAC-Barton U8 Coach-Pitch812 - OAK-Oakland City U8 Couch-Pitch

2093105/22/20245:30p.m.783 - PET-Petersburg 2 U8 Couch-Pitch812 - OAK-Oakland City U8 Couch-Pitch

2093205/15/20245:30p.m.783 - PET-Petersburg 2 U8 Couch-Pitch776 - MAC-Barton U8 Coach-Pitch

2093305/29/20245:30p.m.783 - PET-Petersburg 2 U8 Couch-Pitch822 - PRI-Princeton U8 Coach-Pitch

2093404/19/20245:30p.m.783 - PET-Petersburg 2 U8 Couch-Pitch826 - PRI-Princeton 2 U8 Coach-Pitch

2093505/24/20245:30p.m.783 - PET-Petersburg 2 U8 Couch-Pitch863 - PRI-Princeton 3 U8 Coach-Pitch

2093604/22/20244:00p.m.783 - PET-Petersburg 2 U8 Couch-Pitch268 - PET-Petersburg 1 U8 Couch-Pitch

2093704/22/20245:30p.m.812 - OAK-Oakland City U8 Couch-Pitch826 - PRI-Princeton 2 U8 Coach-Pitch

2093804/30/20245:00p.m.812 - OAK-Oakland City U8 Couch-Pitch268 - PET-Petersburg 1 U8 Couch-Pitch

2093904/20/20245:00p.m.812 - OAK-Oakland City U8 Couch-Pitch776 - MAC-Barton U8 Coach-Pitch

2094004/26/20245:30p.m.812 - OAK-Oakland City U8 Couch-Pitch822 - PRI-Princeton U8 Coach-Pitch

